Cart(0)
Embracing Comfort and Style with Denim Jeans, Tights, and Leggings
Embracing Comfort and Style with Denim Jeans, Tights, and Leggings Embracing Comfort and Style with Denim Jeans, Tights, and Leggings
Home Limited edition Top
Bonny Limited Edition
Bonny Limited Edition
SizeType:
  • Regular
  • Petite
  • Tall
Size:
  • M
  • L
  • XL1X
  • 2X
  • 3X
  • 4X
  • 5X
  • S

$ 0.00

$ 65.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

    1. Crafted from breathable, soft rayon.
    2. Exclusive HolyClothing design.
    3. Ethically handmade in India.
  • (Photographed on a Size L dress form)

    1. Bust S (un-stretched):  33” | M:  35” | L:  37” | XL/1X:  41” | 2X:  45” | 3X:  49” | 4X:  43” | 5X:  47”
    2. Bust (stretched) S:  39” | M:  41” | L:  43” | XL/1X:  47” | 2X:  51” | 3X:  55” | 4X:  59” | 5X:  63”
    3. Waist (un-stretched) S:  29” | M:  31” | L:  33” | XL/1X:  38” | 2X:  42” | 3X:  46” | 4X:  50” | 5X:  54”
    4. Waist (stretched) S:  38” | M:  40” | L:  42” | XL/1X:  46” | 2X:  49” | 3X:  53” | 4X:  57” | 5X:  61”
    5. Length Regular (shortest point) S:  18” | M:  18.5” | L:  19” | XL/1X:  19.5” | 2X:  19.5” | 3X:  20.5” | 4X:  21” | 5X:  21”
    6. Length Regular (longest point) S:  20.5” | M:  21” | L:  21.5” | XL/1X:  22.5” | 2X:  23” | 3X:  24” | 4X:  25” | 5X:  26”
    7. Length Petite (shortest point) S: 16.5” | M: 17” | L: 17.5” | XL/1X: 18” | 2X: 18” | 3X: 19” | 4X: 19.5” | 5X: 19.5”
    8. Length Petite (longest point) S: 19” | M: 19.5” | L: 20” | XL/1X:  21” | 2X: 21.5” | 3X: 22.5” | 4X: 23.5” | 5X: 24.5”
    9. Length Tall (shortest point) S: 19.5” | M: 20” | L: 20.5” | XL/1X: 21” | 2X: 21” | 3X: 22” | 4X: 22.5” | 5X: 22.5”
    10. Length Tall (longest point) S: 22” | M: 22.5” | L: 23” | XL/1X: 24” | 2X: 24.5” | 3X: 25.5” | 4X: 26.5” | 5X: 27.5”
    11. Hem Circumference (un-stretched) S:  30” | M:  32” | L:  34” | XL/1X:  39” | 2X:  43” | 3X:  48” | 4X:  52” | 5X:  57”
    12. Hem Circumference (stretched) S:  40” | M:  42” | L:  44” | XL/1X:  48” | 2X:  51” | 3X:  55” | 4X:  59” | 5X:  64”
    13. Arm Hole Circumference S:  18.5” | M:  19.5” | L:  20.5” | XL/1X:  21.5” | 2X:  23.5” | 3X:  25” | 4X:  26.5” | 5X:  28”
    14. Sleeve Length S:  26” | M:  26” | L:  26” | XL/1X:  26” | 2X:  26” | 3X:  26” | 4X:  26.5” | 5X:  26.5”
Cart
Embracing Comfort and Style with Denim Jeans, Tights, and Leggings
Your cart is currently empty.